<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Trading and Investing 4 U</title>
	<link>http://tradingandinvesting4u.com/articles</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:10:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hot Option Plays: Watch The Euro - Daily Markets</title>
		<description>Hot Option Plays: Watch The Euro - Daily MarketsHot Option Plays: Watch The EuroDaily MarketsThe top options trades on the stock today were part of a spread, in which 3350 May 50 puts were bought for $1.98 per contract and 3350 May 43 puts sold for 83 cents. The spread, ...</description>
		<link>http://tradingandinvesting4u.com/articles/spread-trading/hot-option-plays-watch-the-euro-daily-markets/</link>
			</item>
	<item>
		<title>MasterCard: Offers A Nice Options Strategy Right Now - Seeking Alpha</title>
		<description>MasterCard: Offers A Nice Options Strategy Right Now - Seeking AlphaMasterCard: Offers A Nice Options Strategy Right NowSeeking AlphaAt this level of value in the stock some investors may not be able to afford the stock directly, but with the bullish pattern in MA, we have found a nice option ...</description>
		<link>http://tradingandinvesting4u.com/articles/options-strategies/mastercard-offers-a-nice-options-strategy-right-now-seeking-alpha/</link>
			</item>
	<item>
		<title>US GAS: Futures End Volatile Session Higher Amid Cooler Temps - Wall Street Journal</title>
		<description>US GAS: Futures End Volatile Session Higher Amid Cooler Temps - Wall Street JournalUS GAS: Futures End Volatile Session Higher Amid Cooler TempsWall Street JournalBy Dan Strumpf Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Natural gas futures ended the day higher, closing out a volatile session as traders focused on ...</description>
		<link>http://tradingandinvesting4u.com/articles/us-futures/us-gas-futures-end-volatile-session-higher-amid-cooler-temps-wall-street-journal/</link>
			</item>
	<item>
		<title>Compugen Ltd. Reports Fourth Quarter and Calendar 2011 Financial Results - MarketWatch (press release)</title>
		<description>Compugen Ltd. Reports Fourth Quarter and Calendar 2011 Financial Results - MarketWatch (press release)Compugen Ltd. Reports Fourth Quarter and Calendar 2011 Financial ResultsMarketWatch (press release)The increase in net loss for the most recent quarter resulted in large part from non-cash finance expenses mainly deriving from the re-measurement of the embedded ...</description>
		<link>http://tradingandinvesting4u.com/articles/exchange-options/compugen-ltd-reports-fourth-quarter-and-calendar-2011-financial-results-marketwatch-press-release/</link>
			</item>
	<item>
		<title>IndependentInvestor Launches New-Look Website For Financial Spread Bettors - EIN News (press release)</title>
		<description>IndependentInvestor Launches New-Look Website For Financial Spread Bettors - EIN News (press release)IndependentInvestor Launches New-Look Website For Financial Spread BettorsEIN News (press release)Alongside spread betting resources and articles, which are now even more accessible for traders than ever before, IndependentInvestor.co.uk has added more layers of information and know-how across spread ...</description>
		<link>http://tradingandinvesting4u.com/articles/dealing-online-share/independentinvestor-launches-new-look-website-for-financial-spread-bettors-ein-news-press-release/</link>
			</item>
	<item>
		<title>Torm hires advisers to explore funding options - Reuters</title>
		<description>Torm hires advisers to explore funding options - ReutersTorm hires advisers to explore funding optionsReuters... advisers * Lloyd&#39;s List says firm seeking private equity cash (Adds Torm comment, share price) COPENHAGEN Feb 7 (Reuters) - Indebted Danish shipping company Torm has hired financial advisers to help it explore financing options, ...</description>
		<link>http://tradingandinvesting4u.com/articles/equity-options/torm-hires-advisers-to-explore-funding-options-reuters/</link>
			</item>
	<item>
		<title>BofA investor lawsuit wins class-action status - Reuters</title>
		<description>BofA investor lawsuit wins class-action status - ReutersDividend.comBofA investor lawsuit wins class-action statusReuters* BofA accused of hiding Merrill losses, bonuses * Investors who owned stock, call options claimed losses By By Jonathan Stempel Feb 6 (Reuters) - Investors suing Bank of America Corp won class-action status for their lawsuit accusing ...</description>
		<link>http://tradingandinvesting4u.com/articles/us-options/bofa-investor-lawsuit-wins-class-action-status-reuters/</link>
			</item>
	<item>
		<title>Dividend Growth Vs. Fixed Income Challenge, Part 4: Floating-Rate Preferred Shares</title>
		<description>Dividend Growth Vs. Fixed Income Challenge, Part 4: Floating-Rate Preferred SharesInstead, I will present to you a 4th class of investment that is not widely discussed on Seeking Alpha, and that is: 4) Floating-Rate Preferred Shares Floating-Rate Preferred Shares: Adjusting to Inflation-Induced Interest Rate Hikes Floating  Source: seekingalpha.comHouse prices, ...</description>
		<link>http://tradingandinvesting4u.com/articles/share-investment/dividend-growth-vs-fixed-income-challenge-part-4-floating-rate-preferred-shares/</link>
			</item>
	<item>
		<title>Share prices signal optimism for US banks</title>
		<description>Share prices signal optimism for US banksIf US financial shares trade above a book value of one   as well as easing financial pressures in the eurozone. The sector – which accounts for more than 14 per cent of the S&P 500 – is up 30.6 per cent since ...</description>
		<link>http://tradingandinvesting4u.com/articles/share-trading-account/share-prices-signal-optimism-for-us-banks/</link>
			</item>
	<item>
		<title>Gorman Embracing Vegemite in New Wall Street&#8217;s 15% Bogey at Morgan Stanley - Bloomberg</title>
		<description>Gorman Embracing Vegemite in New Wall Street's 15% Bogey at Morgan Stanley - BloombergBloombergGorman Embracing Vegemite in New Wall Street&#39;s 15% Bogey at Morgan StanleyBloombergGorman elicited cheers when he told a gathering of former managing directors in November that the company is doing much better than its stock. Gorman is ...</description>
		<link>http://tradingandinvesting4u.com/articles/share-brokers/gorman-embracing-vegemite-in-new-wall-streets-15-bogey-at-morgan-stanley-bloomberg/</link>
			</item>
</channel>
</rss>

